BANKNOTES TO LOOK OUT FOR. (FIRST & LAST PREFIX CHART) - Recently Revised
Author: Tomas Rodriguez Date Posted:2 June 2019
AUSTRALIAN POLYMER BANKNOTES - FIRST AND LAST PREFIX GUIDE | |||||
---|---|---|---|---|---|
YEAR | $5 | $10 | $20 | $50 | $100 |
1ST 1988 | AB10-AB33 3RD,4TH Numbers 93,94,96 | ||||
2ND 1988 | AB10-AB57 | ||||
1992 | AA00-AB19 | ||||
1993 | BA-EA | AA-KE | |||
1994 | AA-DF | AA-PE | |||
1995 | BA-CK | AA-DA | AA-VG | ||
1996 | BA-EA | AA-VG | AA-DA | AA-DA | AA-JK |
1997 | BA-HB | AA-DF | AA-GB | AA-JC | |
1998 | BA-EA | AA-GL | AA-DA | AA-JC | AA-CF |
1999 | AA-PE | AA-JK | |||
2000 | |||||
2001 | AA-JD | ||||
2002 | BA-EA | AA-GL | AA-KM | ||
2003 | BA-EA | AA-DF | AA-DA | AA-DA | |
2004 | AA-GB | ||||
2005 | BA-KC | AA-GB | AA-JC | ||
2006 | BA-HB | AA-GL | AA-JC | AA-JC | |
2007 | BA-HB | AA-GL | AA-JC | AA-DA | |
2008 | BA-HB | AA-DF | AA-JC | AA-MD | AA-EL |
2009 | AA-SF | ||||
2010 | AA-DA | AA-GB | AA-EL | ||
2011 | AA-JC | AA-EL | |||
2012 | BA-EA | AA-DF | |||
2013 | BA-EA | AA-DF | AA-DA | AA-JC | AA-EL |
2014 | BA-EA | AA-JC | AA-JK | ||
2015 | BA-EA | AA-DF | |||
2016 | AA-EJ | AA-DA | |||
2017 | AA-EA | AA-HE | |||
2018 | AA-EJ | AA-IB | |||
2019 | |||||
2020 | |||||
TEST NOTES: 1996 $100 AN(1ST PREFIX)-AZ,BN-BZ,CN-CS(LAST PREFIX) | |||||
1997 $5 AN(1ST PREFIX)-AZ,BN-BZ,CN-CS,DN(LAST PREFIX) |
We at Aussie Coins & Notes wish to enlighten you all about the great investments that can be found in your everyday banknote change. In the image pictured is a list which tells you which letters to look for at the beginning of a serial number on any given Australian polymer banknote from any denomination or year. The 2 letters at the beginning of an Australian Polymer banknote serial number are known as prefixes. It is always the FIRST AND LAST prefix of each banknote type and year which is collectible and valuable on the sales market. Just like 'Noodling' through Coinage to find 'Keepers' or Collectible pieces, banknotes also offer a lot of opportunity for a Collector to build a valuable and highly sought after collectible investment. Simply by knowing what to look for through learning and educating about Numismatics anyone can begin a collection at home just by looking through your everyday Banknotes found in circulation. Obviously the nice